Historic Brawl | Winota, Joiner of Forces | Value you own: 0 % |
---|---|---|
126 | 126 | 72 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Chandra, Acolyte of Flame | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Stonecoil Serpent | 0 / 1 | 0.73 | 0.73 | 1 Rare |
Bomat Courier | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Selfless Savior | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Skirk Prospector | 0 / 1 | 0.17 | 0.17 | 1 Common |
Dauntless Bodyguard | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Usher of the Fallen | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Grim Initiate | 0 / 1 | 0.15 | 0.15 | 1 Common |
Alseid of Life's Bounty | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Hope of Ghirapur | 0 / 1 | 1.18 | 1.18 | 1 Rare |
Isamaru, Hound of Konda | 0 / 1 | 0.81 | 0.81 | 1 Rare |
Angel of Unity | 0 / 1 | 0 | 0 | 1 Uncommon |
Loyal Warhound | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Wily Goblin | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Goblin Instigator | 0 / 1 | 0.32 | 0.32 | 1 Common |
Goblin Cratermaker | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Sigardian Evangel | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Skyknight Vanguard | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Intrepid Adversary | 0 / 1 | 1.13 | 1.13 | 1 Mythic |
Bounty Agent | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Seasoned Hallowblade | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Earthshaker Khenra | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Skyclave Cleric | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Adanto Vanguard | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Thalia, Guardian of Thraben | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Captain Eberhart | 0 / 1 | 0 | 0 | 1 Mythic |
Archon of Emeria | 0 / 1 | 1.92 | 1.92 | 1 Rare |
Fairgrounds Warden | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Bonecrusher Giant | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Legion Warboss | 0 / 1 | 0.38 | 0.38 | 1 Rare |
Elite Spellbinder | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Seasoned Pyromancer | 0 / 1 | 6.69 | 6.69 | 1 Mythic |
Ranger-Captain of Eos | 0 / 1 | 19.17 | 19.17 | 1 Mythic |
Skyclave Apparition | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Ahn-Crop Crasher | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Blade Splicer | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Ethereal Escort | 0 / 1 | 0 | 0 | 1 Mythic |
Guardian of Faith | 0 / 1 | 5.38 | 5.38 | 1 Rare |
Reidane, God of the Worthy | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Pia Nalaar | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Adeline, Resplendent Cathar | 0 / 1 | 9.05 | 9.05 | 1 Rare |
Tajic, Legion's Edge | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Anax, Hardened in the Forge | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Blade Historian | 0 / 1 | 1.66 | 1.66 | 1 Rare |
Inquisitor Captain | 0 / 1 | 0 | 0 | 1 Rare |
Basri's Lieutenant | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Luminous Broodmoth | 0 / 1 | 5.35 | 5.35 | 1 Mythic |
Haktos the Unscarred | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Lena, Selfless Champion | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Angrath's Marauders | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Fight as One | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Lightning Bolt | 0 / 1 | 1.57 | 1.57 | 1 Uncommon |
Swords to Plowshares | 0 / 1 | 1.06 | 1.06 | 1 Uncommon |
Raise the Alarm | 0 / 1 | 0.09 | 0.09 | 1 Common |
Dragon Fodder | 0 / 1 | 0.05 | 0.05 | 1 Common |
Krenko's Command | 0 / 1 | 0.21 | 0.21 | 1 Common |
Shatterskull Smashing | 0 / 1 | 6.79 | 6.79 | 1 Mythic |
Emeria's Call | 0 / 1 | 4.94 | 4.94 | 1 Mythic |
Legion's Landing | 0 / 1 | 3.71 | 3.71 | 1 Rare |
Wedding Announcement | 0 / 1 | 4.97 | 4.97 | 1 Rare |
Mountain | 11 / 11 | 0.0 | 0.0 | |
Plains | 16 / 16 | 0.0 | 0.0 | |
Blinkmoth Nexus | 0 / 1 | 2.13 | 2.13 | 1 Rare |
Castle Embereth | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Clifftop Retreat | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Den of the Bugbear | 0 / 1 | 5.32 | 5.32 | 1 Rare |
Furycalm Snarl | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Inspiring Vantage | 0 / 1 | 2.49 | 2.49 | 1 Rare |
Needleverge Pathway | 0 / 1 | 4.75 | 4.75 | 1 Rare |
Temple of Triumph | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Sundown Pass | 0 / 1 | 6.53 | 6.53 | 1 Rare |
Ramunap Ruins | 0 / 1 | 0.51 | 0.51 | 1 Uncommon |
Sacred Foundry | 0 / 1 | 16.68 | 16.68 | 1 Rare |
MTGA:
You need
8 Mythic39 Rare
18 Uncommon
7 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Winota, Joiner of Forces
Deck
1 Stonecoil Serpent
1 Bomat Courier
1 Selfless Savior
1 Skirk Prospector
1 Dauntless Bodyguard
1 Usher of the Fallen
1 Grim Initiate
1 Alseid of Life's Bounty
1 Hope of Ghirapur
1 Isamaru, Hound of Konda
1 Angel of Unity
1 Loyal Warhound
1 Wily Goblin
1 Goblin Instigator
1 Goblin Cratermaker
1 Sigardian Evangel
1 Skyknight Vanguard
1 Intrepid Adversary
1 Bounty Agent
1 Seasoned Hallowblade
1 Earthshaker Khenra
1 Skyclave Cleric
1 Adanto Vanguard
1 Thalia, Guardian of Thraben
1 Captain Eberhart
1 Archon of Emeria
1 Fairgrounds Warden
1 Bonecrusher Giant
1 Legion Warboss
1 Elite Spellbinder
1 Seasoned Pyromancer
1 Ranger-Captain of Eos
1 Skyclave Apparition
1 Ahn-Crop Crasher
1 Blade Splicer
1 Ethereal Escort
1 Guardian of Faith
1 Reidane, God of the Worthy
1 Pia Nalaar
1 Adeline, Resplendent Cathar
1 Tajic, Legion's Edge
1 Anax, Hardened in the Forge
1 Blade Historian
1 Inquisitor Captain
1 Basri's Lieutenant
1 Luminous Broodmoth
1 Haktos the Unscarred
1 Lena, Selfless Champion
1 Angrath's Marauders
1 Fight as One
1 Lightning Bolt
1 Swords to Plowshares
1 Raise the Alarm
1 Dragon Fodder
1 Krenko's Command
1 Shatterskull Smashing
1 Emeria's Call
1 Legion's Landing
1 Wedding Announcement
11 Mountain
16 Plains
1 Blinkmoth Nexus
1 Castle Embereth
1 Clifftop Retreat
1 Command Tower
1 Den of the Bugbear
1 Furycalm Snarl
1 Inspiring Vantage
1 Needleverge Pathway
1 Temple of Triumph
1 Sundown Pass
1 Ramunap Ruins
1 Sacred Foundry